Vivid Series
The Vivid Series by Lightomated is designed to deliver exceptional clarity and vibrant color performance, enabling businesses to elevate their indoor visual experiences with confidence, precision, and lasting impact.

Vivid Series – Indoor LED Display
The Vivid Series indoor LED display is engineered to deliver bright, detailed, and visually rich output for controlled interior settings. Designed using high quality LED panels, the Vivid Series creates a seamless and expansive viewing surface that suits corporate environments, retail spaces, control rooms, and entertainment venues. With exceptional clarity, accurate colour performance, and dependable long term operation, this indoor LED display range provides a precision driven and visually impactful solution for modern installations that demand superior quality and consistency.
Product Features
- High performance.
- Seamless connection.
- Excellent color uniformity.
- High refresh rate.
- Floating module cabinet connection for fine tuning.
- Supports back frame installation.
- Less viewing distance.
- Black Face LED.
- Low power consumption.
- Cabinet size: 640mm x 480mm
- Front access/service saves space and cost.
NEO Series LED Display Specifications
| Product Model | NEO 1.2 | NEO 1.5 | NEO 1.8 |
|---|---|---|---|
| Pixel Pitch | 1.2 mm | 1.5 mm | 1.8 mm |
| Pixel Configuration | Commercial grade 3-in-1 | SMD | |
| LED Type | SMD1010 | ||
| Pixel Density | 640000 dot/m² | 422500 dot/m² | 289906 dot/m² |
| Cabinet Material | Mild Steel | ||
| Cabinet Dimension | Customized | ||
| Cabinet Resolution | Customized | ||
| Module Dimension | 320mm × 160mm | ||
| Module Resolution | 256 px × 128 px | 208 px × 104 px | 172 px × 86 px |
| Viewing Distance | 1.2 Meter | 1.5 Meter | 1.8 Meter |
| Brightness | 800 cd/m² | 800 cd/m² | 900 cd/m² |
| Gray Scale | 16 bit | ||
| Contrast Ratio | ≥7000:1 | ≥7000:1 | ≥7000:1 |
| Product Model | NEO 1.2 | NEO 1.5 | NEO 1.8 |
|---|---|---|---|
| Pixel Pitch | 1.2 mm | 1.5 mm | 1.8 mm |
| Brightness Uniformity | 99% | ||
| Colour Temperature | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable |
| Refresh Rate | 1920 / 3840 Hz | 1920 / 3840 Hz | 1920 / 3840 Hz |
| Viewing Angle | Horizontal : 160°, Vertical : 160° | Horizontal : 160°, Vertical : 160° | Horizontal : 160°, Vertical : 160° |
| Service | Front | ||
| Operating Temperature | 0°C ~ 45°C | ||
| Humidity | 10% ~ 80% RH | ||
| Life Span | 100000 Hours | ||
| MTBF | 10000 Hours | ||
| Power Consumption | Max: 500W / Pcs, Average: — |
| Product Model | NEO 2.5 | NEO 3.0 | NEO 4.0 |
|---|---|---|---|
| Pixel Pitch | 2.5 mm | 3.0 mm | 4.0 mm |
| Pixel Configuration | Commercial grade 3-in-1 | SMD | |
| LED Type | SMD2020 | ||
| Pixel Density | 160000 dot/m² | 105625 dot/m² | 62500 dot/m² |
| Cabinet Material | Mild Steel | ||
| Cabinet Dimension | Customized | ||
| Cabinet Resolution | Customized | ||
| Module Dimension | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm |
| Module Resolution | 128 px x 64 px | 104 px x 52 px | 80 px x 40 px |
| Viewing Distance | 2.5 Meter | 3 Meter | 4 Meter |
| Brightness | 1000 cd/m² | ||
| Gray Scale | 16 bits | ||
| Contrast Ratio | ≥7000:1 |
| Product Model | NEO 2.5 | NEO 3.0 | NEO 4.0 |
|---|---|---|---|
| Pixel Pitch | 2.5 mm | 3.0 mm | 4.0 mm |
| Brightness Uniformity | 99% | ||
| Colour Temperature | 3000 – 10000 K, adjustable | ||
| Refresh Rate | 1920 / 3840 Hz | ||
| Viewing Angle | Horizontal: 160°, Vertical: 160° | ||
| Service | Front | ||
| Operating Temperature | 0°C ~ 45°C | ||
| Humidity | 10% ~ 95% RH | 10% ~ 95% RH | 10% ~ 95% RH |
| Life Span | 100000 Hours | ||
| MTBF | 10000 Hours | ||
| Power Consumption | Max: 500W / Pcs, Average: 160W | Max: 500W / Pcs, Average: 160W | Max: 500W / Pcs, Average: 160W |
Core Feature Highlights
Precision Mechanical Design
Quick, multi angle mounting ensures a seamless, gap free display through highly efficient engineering.
Zero Downtime Reliability
Redundant power and data backups prevent failures and reduce the risk of blackout.
Ultra Slim & Lightweight Build
Slim, lightweight design delivers rich, vibrant visuals without adding extra bulk with clear clarity.
High Durability Components
Moisture proof, anti static, dust resistant, and oxidation protected for long term stability.
Seamless Visual Integration
Achieves a flawless, unified display surface for a clean, uninterrupted viewing experience.
Energy Efficient Performance
Power saving ICs, optimized PCBs, and efficient supplies reduce energy consumption significantly.
Applications where we create impact
Our LED display solutions are designed for a wide range of applications, delivering high impact visuals that enhance engagement, communication, and functional performance.
Excellence You Can Trust

Quality Excellence
Our commitment to superior quality drives us to engineer LED displays that deliver consistent performance, high brightness, and long-lasting durability.

Innovative Technology
We continuously adopt the latest advancements in LED display technology, ensuring you receive cutting edge features, superior efficiency, and future ready solutions.

Proven Experience
With a strong portfolio of successful projects and satisfied clients, we bring deep industry expertise, proven reliability, and precision to every installation.

Responsive Support
Our commitment goes beyond installation, providing prompt assistance, expert technical support, and dependable maintenance to ensure seamless operation.

Lets Get In Touch
Transform Your Space With Advanced LED Video Wall Solutions









