Prism Series | High Brightness Outdoor LED Display
Lightomated Prism Series is built to deliver outstanding visual clarity and dependable performance, helping businesses strengthen their communication with powerful, high impact display solutions.

Experience Powerful Outdoor Visuals with Prism Series
The Prism Series Outdoor LED display is built to perform flawlessly in challenging outdoor conditions, delivering powerful brightness and striking visual impact. Designed with rugged, weather proof LED panels, it forms a bold, uninterrupted screen surface suited for large-scale advertising, public communication, live events, and outdoor installations. Engineered for durability, stability, and high visibility, the Prism Series stands as a reliable solution for outdoor LED display applications in stadiums, open spaces, roadside locations, and event venues.
Prism Series : Specifications
Prism Series LED Display
NEO Series LED Display Specifications
| Product Model | NEO 1.2 | NEO 1.5 | NEO 1.8 |
|---|---|---|---|
| Pixel Pitch | 1.2 mm | 1.5 mm | 1.8 mm |
| Pixel Configuration | Commercial grade 3-in-1 | SMD | |
| LED Type | SMD1010 | ||
| Pixel Density | 640000 dot/m² | 422500 dot/m² | 289906 dot/m² |
| Cabinet Material | Mild Steel | ||
| Cabinet Dimension | Customized | ||
| Cabinet Resolution | Customized | ||
| Module Dimension | 320mm × 160mm | ||
| Module Resolution | 256 px × 128 px | 208 px × 104 px | 172 px × 86 px |
| Viewing Distance | 1.2 Meter | 1.5 Meter | 1.8 Meter |
| Brightness | 800 cd/m² | 800 cd/m² | 900 cd/m² |
| Gray Scale | 16 bit | ||
| Contrast Ratio | ≥7000:1 | ≥7000:1 | ≥7000:1 |
| Product Model | NEO 1.2 | NEO 1.5 | NEO 1.8 |
|---|---|---|---|
| Pixel Pitch | 1.2 mm | 1.5 mm | 1.8 mm |
| Brightness Uniformity | 99% | ||
| Colour Temperature | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable |
| Refresh Rate | 1920 / 3840 Hz | 1920 / 3840 Hz | 1920 / 3840 Hz |
| Viewing Angle | Horizontal : 160°, Vertical : 160° | Horizontal : 160°, Vertical : 160° | Horizontal : 160°, Vertical : 160° |
| Service | Front | ||
| Operating Temperature | 0°C ~ 45°C | ||
| Humidity | 10% ~ 80% RH | ||
| Life Span | 100000 Hours | ||
| MTBF | 10000 Hours | ||
| Power Consumption | Max: 500W / Pcs, Average: — |
| Product Model | NEO 2.5 | NEO 3.0 | NEO 4.0 |
|---|---|---|---|
| Pixel Pitch | 2.5 mm | 3.0 mm | 4.0 mm |
| Pixel Configuration | Commercial grade 3-in-1 | SMD | |
| LED Type | SMD2020 | ||
| Pixel Density | 160000 dot/m² | 105625 dot/m² | 62500 dot/m² |
| Cabinet Material | Mild Steel | ||
| Cabinet Dimension | Customized | ||
| Cabinet Resolution | Customized | ||
| Module Dimension | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm |
| Module Resolution | 128 px x 64 px | 104 px x 52 px | 80 px x 40 px |
| Viewing Distance | 2.5 Meter | 3 Meter | 4 Meter |
| Brightness | 1000 cd/m² | ||
| Gray Scale | 16 bits | ||
| Contrast Ratio | ≥7000:1 |
| Product Model | NEO 2.5 | NEO 3.0 | NEO 4.0 |
|---|---|---|---|
| Pixel Pitch | 2.5 mm | 3.0 mm | 4.0 mm |
| Brightness Uniformity | 99% | ||
| Colour Temperature | 3000 – 10000 K, adjustable | ||
| Refresh Rate | 1920 / 3840 Hz | ||
| Viewing Angle | Horizontal: 160°, Vertical: 160° | ||
| Service | Front | ||
| Operating Temperature | 0°C ~ 45°C | ||
| Humidity | 10% ~ 95% RH | 10% ~ 95% RH | 10% ~ 95% RH |
| Life Span | 100000 Hours | ||
| MTBF | 10000 Hours | ||
| Power Consumption | Max: 500W / Pcs, Average: 160W | Max: 500W / Pcs, Average: 160W | Max: 500W / Pcs, Average: 160W |
Prism Series Features :
Precision Mechanical Design
Quick, multi angle mounting ensures a seamless, gap-free display through highly efficient engineering.
Zero Downtime Reliability
Redundant power and data backups prevent failures and reduce the risk of blackout.
Ultra Slim & Lightweight Build
Slim, lightweight design delivers rich, vibrant visuals without adding extra bulk with clear clarity.
High Durability Components
Moisture proof, anti static, dust resistant, and oxidation protected for long term stability.
Seamless Visual Integration
Achieves a flawless, unified display surface for a clean, uninterrupted viewing experience.
Energy Efficient Performance
Power saving ICs, optimized PCBs, and efficient supplies reduce energy consumption significantly.
Key Factors That Make Prism Series Stand Out :

Built for Outdoor Environments

Visibility from Long Distances

Flexible Large Configurations

Reliable Long-Hour Performance
Have a Project in Mind? Let’s Talk

Lets Get In Touch
We provide complete video wall installation & maintenance services for commercial, corporate, retail, hospitality & institutes, video wall projects. From site inspection and structural planning to panel mounting, controller configuration, and calibration, our certified technicians ensure every LED display delivers maximum performance and long term reliability.
Frequently Asked Questions
Transform Your Space With Advanced LED Video Wall Solutions







