An outdoor video wall is a robust, large-scale digital display designed to withstand various weather conditions while delivering high-resolution, vibrant visuals. Composed of multiple durable screens or panels, it creates a seamless, expansive viewing surface ideal for advertising, public information, live events, and entertainment. With high brightness, weather-resistant features, and customizable configurations, outdoor video walls ensure clear, impactful communication and engagement in diverse outdoor environments, from stadiums and public squares to roadside billboards and event venues.
Module | |||||
Pixel Pitch | P1.2mm | P1.5mm | P1.8mm | P2.5mm | P4mm |
Material | Mild-steel Serie | Mild-steel Serie | Mild-steel Serie | Mild-steel Serie | Mild-steel Serie |
Led | SMD1010 | SMD1010 | SMD1010 | SMD2020 | SMD2020 |
Pixel Density | 409,600dots/m2 | 409,600dots/m2 | 295664 dots/ m2 | 160000 dots/M² | 62500 dots/M² |
Pixel Configuration | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD |
Manual/Automatic | Front service of module | Front service of module | Front service of module | Front service of module | Front service of module |
Cabinet Dimension & Resolut ion | 640mm x 480mm 533 px x 400px | 640mm x 480mm 416 px x 312px | 640mm x 480mm 344 px x 258px | 640mm x 480mm 256 px x 192px | 640mm x 480mm 160 px x 120px |
Module Dimension | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm |
Module Resolution | 266 dots x 133 dots | 208 dots x 104 dots | 172*86 dots | 160dots x 80 dots | 80dots x 40 dots |
Viewing Distance | 1.2 Meter | 1.5 Meter | 1.8 Meter | 2.5 Meter | 4 Meter |
Brightness | 800 cd/M² | 800 cd/M² | 900 cd/M² | 1000cd/M² | 1000cd/M² |
Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Contrast Ratio | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 |
Brightness uniformity | 99% | 99% | 99% | 99% | 99% |
Color Temperature | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable |
Refresh Rate | 1920/3840 HZ | 1920/3840 HZ | 1920/3840 HZ | 1920/3840 HZ | 1920/3840 HZ |
Scan Rate | Jan-46 | Jan-46 | 46023 | 46023 | 46023 |
Controller System | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR |
Controller Software | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR |
Viewing Angle | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° |
Temperature Range (-/+)C° | 0 C° ~ 45 C° | 0 C° ~ 45 C° | 0 C° ~ 45 C° | 0 C° ~ 45 C° | 0 C° ~ 45 C° |
Humidity | 10 % ~ 80 % RH | 10 % ~ 80 % RH | 10 % ~ 80 % RH | 10 % ~ 95 % RH | 10 % ~ 95 % RH |
Life Span | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours |
MTBF | 10000 Hours | 10000 Hours | 10000 Hours | AC110/220V , 50/60Hz | AC110/220V , 50/60Hz |
Power Consumption | Max : 500 w/Pcs , Average : 160 w/ Pcs | Max : 500 w/Pcs , Average : 160 w/ Pcs | Max : 500 w/Pcs , Average : 160 w/ Pcs | Max : 500 w/Pcs , Average : 160 w/ Pcs | Max : 500 w/Pcs , Average : 160 w/ Pcs |
Certifications/ Regulatory | BIS , MSME, CE, FCC , UL , EMC , CB, ISO 9001:2015 , ISO 14001:2015, ISO 45001:2018, ISO27001:2013 |
Module | |||||
Pixel Pitch | P1.2mm | P1.5mm | P1.8mm | P2.5mm | P4mm |
Material | Dia Cast Aluminum Serie | Dia Cast Aluminum Serie | Dia Cast Aluminum Serie | Dia Cast Aluminum Serie | Dia Cast Aluminum Serie |
Led | SMD1010 | SMD1010 | SMD1010 | SMD2020 | SMD2020 |
Pixel Density | 409,600dots/m2 | 409,600dots/m2 | 295664 dots/ m2 | 160000 dots/M² | 62500 dots/M² |
Pixel Configuration | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD |
Manual/Automatic | Front service of module | Front service of module | Front service of module | Front service of module | Front service of module |
Cabinet Dimension & Resolut ion | 640mm x 480mm 533 px x 400px | 640mm x 480mm 416 px x 312px | 640mm x 480mm 344 px x 258px | 640mm x 480mm 256 px x 192px | 640mm x 480mm 160 px x 120px |
Module Dimension | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm |
Module Resolution | 266 dots x 133 dots | 208 dots x 104 dots | 172*86 dots | 160dots x 80 dots | 80dots x 40 dots |
Viewing Distance | 1.2 Meter | 1.5 Meter | 1.8 Meter | 2.5 Meter | 4 Meter |
Brightness | 800 cd/M² | 800 cd/M² | 900 cd/M² | 1000cd/M² | 1000cd/M² |
Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Contrast Ratio | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 |
Brightness uniformity | 99% | 99% | 99% | 99% | 99% |
Color Temperature | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable |
Refresh Rate | 1920/3840 HZ | 1920/3840 HZ | 1920/3840 HZ | 1920/3840 HZ | 1920/3840 HZ |
Scan Rate | Jan-46 | Jan-46 | 46023 | 46023 | 46023 |
Controller System | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR |
Controller Software | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR |
Viewing Angle | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° |
Temperature Range (-/+)C° | 0 C° ~ 45 C° | 0 C° ~ 45 C° | 0 C° ~ 45 C° | 0 C° ~ 45 C° | 0 C° ~ 45 C° |
Humidity | 10 % ~ 80 % RH | 10 % ~ 80 % RH | 10 % ~ 80 % RH | 10 % ~ 95 % RH | 10 % ~ 95 % RH |
Life Span | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours |
MTBF | 10000 Hours | 10000 Hours | 10000 Hours | AC110/220V , 50/60Hz | AC110/220V , 50/60Hz |
Power Consumption | Max : 500 w/Pcs , Average : 160 w/ Pcs | Max : 500 w/Pcs , Average : 160 w/ Pcs | Max : 500 w/Pcs , Average : 160 w/ Pcs | Max : 500 w/Pcs , Average : 160 w/ Pcs | Max : 500 w/Pcs , Average : 160 w/ Pcs |
Certifications/ Regulatory | BIS , MSME, CE, FCC , UL , EMC , CB, ISO 9001:2015 , ISO 14001:2015, ISO 45001:2018, ISO27001:2013 |
Module | |||||
Pixel Pitch | P1.2mm | P1.5mm | P1.8mm | P2.5mm | P4mm |
Material | Aluminum Serie | Aluminum Serie | Aluminum Serie | Aluminum Serie | Aluminum Serie |
Led | SMD1010 | SMD1010 | SMD1010 | SMD2020 | SMD2020 |
Pixel Density | 409,600dots/m2 | 409,600dots/m2 | 295664 dots/ m2 | 160000 dots/M² | 62500 dots/M² |
Pixel Configuration | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD | Commercial grade 3-in-1 SMD |
Manual/Automatic | Front service of module | Front service of module | Front service of module | Front service of module | Front service of module |
Cabinet Dimension & Resolut ion | 640mm x 480mm 533 px x 400px | 640mm x 480mm 416 px x 312px | 640mm x 480mm 344 px x 258px | 640mm x 480mm 256 px x 192px | 640mm x 480mm 160 px x 120px |
Module Dimension | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm | 320mm x 160mm |
Module Resolution | 266 dots x 133 dots | 208 dots x 104 dots | 172*86 dots | 160dots x 80 dots | 80dots x 40 dots |
Viewing Distance | 1.2 Meter | 1.5 Meter | 1.8 Meter | 2.5 Meter | 4 Meter |
Brightness | 800 cd/M² | 800 cd/M² | 900 cd/M² | 1000cd/M² | 1000cd/M² |
Gray Scale | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit |
Contrast Ratio | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 |
Brightness uniformity | 99% | 99% | 99% | 99% | 99% |
Color Temperature | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable | 3000 – 10000 K, adjustable |
Refresh Rate | 1920/3840 HZ | 1920/3840 HZ | 1920/3840 HZ | 1920/3840 HZ | 1920/3840 HZ |
Scan Rate | Jan-46 | Jan-46 | 46023 | 46023 | 46023 |
Controller System | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR |
Controller Software | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR | NOVASTAR |
Viewing Angle | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° | Horizontal :160°, Vertical 160° |
Temperature Range (-/+)C° | 0 C° ~ 45 C° | 0 C° ~ 45 C° | 0 C° ~ 45 C° | 0 C° ~ 45 C° | 0 C° ~ 45 C° |
Humidity | 10 % ~ 80 % RH | 10 % ~ 80 % RH | 10 % ~ 80 % RH | 10 % ~ 95 % RH | 10 % ~ 95 % RH |
Life Span | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours | 100000 Hours |
MTBF | 10000 Hours | 10000 Hours | 10000 Hours | AC110/220V , 50/60Hz | AC110/220V , 50/60Hz |
Power Consumption | Max : 500 w/Pcs , Average : 160 w/ Pcs | Max : 500 w/Pcs , Average : 160 w/ Pcs | Max : 500 w/Pcs , Average : 160 w/ Pcs | Max : 500 w/Pcs , Average : 160 w/ Pcs | Max : 500 w/Pcs , Average : 160 w/ Pcs |
Certifications/ Regulatory | BIS , MSME, CE, FCC , UL , EMC , CB, ISO 9001:2015 , ISO 14001:2015, ISO 45001:2018, ISO27001:2013 |
The key to successful videowall installation is to understand what the customer really needs, whether it’s indoor or outdoor, the appropriate pixel pitch, budget considerations, and the technological landscape. Lightomated champions in understanding customer needs and mapping the tailored solution accordingly.
©2024. Lightomated . All Rights Reserved.